Bending force calculator
Tensile strength, Rm (N/mm2)
Target angle, α (°)
Thickness, S (mm)
Bending length, L (mm)
V-opening, V (mm)
Upper tool radius, R
Bending force, F (t)
1156.6 Inner radius, rᵢ (kun R ≤ rᵢ) (mm)
45 Flange min. lenght B (mm)
221
1156.6 Inner radius, rᵢ (kun R ≤ rᵢ) (mm)
45 Flange min. lenght B (mm)
221
Please check sheet metal material and tensile strength from the list below!
| Materials | Rm - tensile strength (N/mm2) | |
| S235 | 510 | |
| S355 | 550 | |
| S315MC | 390 - 510 | Micro-alloyed steels |
| S355MC | 430 - 550 | |
| S420MC | 480 - 620 | |
| S460MC | 520 - 670 | |
| S500MC | 550 - 700 | |
| S550MC | 600 - 760 | |
| S600MC | 650-820 | |
| S650MC | 700-850 | |
| S700MC | 750-950 | |
| STRENX 900 | 930-1200 | Ultra-high strenght steels |
| STRENX 960 | 1060-1200 | |
| STRENX 960 CR | 1300 | |
| STRENX 1100 | 1320-1440 | |
| STRENX 1300 | 1400-1700 | |
| HARDOX 400 | 1250 | Wear plates |
| HARDOX 450 | 1400 | |
| HARDOX 500 | 1650 | |
| ARMOX 370T_ 1 | 1040-1300 | Armor and ballistic steels |
| ARMOX 370T_2 | 950 | |
| ARMOX 440T | 1425 | |
| ARMOX 500T | 1690 | |
| ARMOX 520T | 1725 | |
| ARMOX 560T | 1880 | |
| ARMOX 600T | 2100 | |
| Miilux 400 | 1250-1400 | |
| Miilux 450 | 1450 | |
| Miilux 500 | 1600 | |
| Miilux 530 | 1750 |
F 1156.6
B 221
rᵢ 45
α 90
R 80
S 18
V 300
The bending force calculator is owned by Aliko Oy Ltd, a Finnish manufacturer of press brakes and developer of bending technology.